Free Shipping Worldwide
Price:$260.00 $156.00
![]() |
|||
|
OS : Android 10.0 |
Language: Multi Language Support |
|
![]() |
|||
CPU: Helio P60(MT6771) | Screen Size: 6.5 inch Waterdrop Screen | ||
![]() |
|||
Display: 720*1600 | |||
![]() |
|||
Storage: 6GB RAM + 128GB ROM | Front Camera: 8.0MP | ||
![]() |
|||
Storage Extend: Support TF card up to 128GB extended | Rear Camera: 12.0MP+20.0MP+2.0MP +0.3MP with 1A LED
Main Camea: SONY IMX486 12.0MP Depth Camera: SONY IMX350 20.0MP Photosensitive Lens: 0.3MP with 1A flashlight All devices detects or recognizes the main camera only. |
||
![]() |
|||
Battery: 4200mAh(detachable) | SIM Card: Dual Nano SIM Card and 1 TF Card | ||
![]() |
|||
Features: WIFI, OTG,NFC,Bluetooth, GPS etc… | |||
Network: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE Band: B1 / 3 / 7 / 8 / 19 / 20 |
|||
![]() |
6.5 HD+ Waterdrop Screen
Brand Name | Cubot |
---|---|
Battery Type | Detachable |
ROM | 128G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Standby Time | other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 12MP |
Battery Capacity(mAh) | 4200 |
Fast Charging | mCharge |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Optical Zoom | no |
Display Resolution | 1600×720 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.5 |
3.5mm Headphone Port | yes |
Screen Type | Normal Screen |
Cellular | LTE |
Display Proportions | 19:9 |
CPU Model | MTK |
Bluetooth Version | 4.2 |
NFC | yes |
RAM | 6G |
Unlock Phones | Yes |
Screen Material | IPS |
Main Rear Camera Sensor | SONY IMX486 |
CPU Core Quantity | Octa Core |
Release Date | 2020 |
Battery Capacity Range | 3500-4499 mAh |
Model | Cubot Note 20 Pro |
System | Android 10 |
Color | Black,Blue,Green |
Language | Multi-Language |
Quan Rear Camera | 12MP+20MP+2MP+0.3MP |
2G | GSM: 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
3G | WCDMA: 900 MHz / 2100 MHz |
4G | FDD-LTE: Band: B1 / 3 / 7 / 8 / 19 / 20 |
© Copyright 2020 VolgoPoint.Com. Designed by VolgoPoint
Reviews
There are no reviews yet.