Price:$71.00 – $81.00
|
Brand Name | Elephone |
---|---|
Battery Type | Not Detachable |
ROM | 16G |
Item Condition | New |
Operation System | Android |
Biometrics Technology | no |
Standby Time | Up To 150 Hours |
Front Camera Quantity | 2 |
Rear Camera Pixel | 8MP |
Battery Capacity(mAh) | 3000 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | no |
Display Resolution | 1512×720 |
Rear Camera Quantity | 2 |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 2MP |
Wireless Charging | Yes |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 5.84 |
3.5mm Headphone Port | Yes |
Screen Type | Normal Screen |
Cellular | LTE |
CPU Model | MTK |
MTK Model | MT6739 |
RAM | 3G |
Unlock Phones | Yes |
CPU Core Quantity | Quad Core |
Release Date | 2019 |
2G | GSM B2/B3/B5/B8 MHz |
3G | WCDMA B1/B5/B8 MHz |
4G | FDD-LTE B1/B3/B7/ MHz |
© Copyright 2020 VolgoPoint.Com. Designed by VolgoPoint
Reviews
There are no reviews yet.