Price:$119.00 $51.00
Specifications:
Model name: Studio Wireless C(Pro C)
Bluetooth Protocols: HFP/HSP/A2DP/AVRCP Driver: 50mm
Magnet Type: Neodymium
Audio Output: Wireless/Wired
Impedance:32Ω
Sensitivity:110±3dB
Battery: 1500mAh
Charging Time:3Hrs
Music play time: 80Hrs
Effective transmission range: 10m
Brand Name | Oneodio |
---|---|
Style | Headphone |
Certification | CE |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless+Wired |
Volume Control | Yes |
Sensitivity | 110±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 1.2mm |
Support APP | Yes |
Function | Monitor Headphone |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | Detachable Audio Cable |
Impedance Range | up to 32 Ω |
Connectors | 3.5mm |
Model Number | Studio-Wireless-C |
Earcups Type | Sealed |
Headphone Pads Material | Memory Foam |
Bluetooth Version | 5.0 |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 50mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | CABLE |
Magnet Type | Neodymium |
Color | Black |
Feature 1 | Wireless Headphones Bluetooth |
Feature 2 | Bluetooth 5.0 Wireless Headphones |
Feature 3 | Bluetooth Wireless Headset Handsfree |
Feature 4 | Sport Over Ear Wireless Headphones Metal |
Feature 5 | Portable Stereo Wireless Earphone For iPhone Xiaomi Mobile Phone |
Feature 6 | Rich Bass Wireless Headphones With Microphone For Computer PC |
Driver | 50mm |
Battry Capacity | 1500mAh Li-polymer battery |
Working Time | About 80hours |
© Copyright 2020 VolgoPoint.Com. Designed by VolgoPoint
Reviews
There are no reviews yet.